10-Q: Quarterly report [Sections 13 or 15(d)]
Published on May 12, 2026
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
_________________________________________________________________________________
FORM 10-Q
_________________________________________________________________________________
| Quarterly Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | |||||
For the Quarterly Period Ended March 31, 2026
| Transition Report Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | |||||
_________________________________________________________________________________
| Commission File Number | Exact name of registrant as specified in its charter, address of principal executive offices, telephone number and states or other jurisdictions of incorporation or organization | I.R.S. Employer Identification Number | ||||||||||||
Telephone: ( State of Organization: | ||||||||||||||
_________________________________________________________________________________
Securities registered pursuant to Section 12(b) of the Act: None
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
| None | N/A | N/A | ||||||||||||
_________________________________________________________________________________
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 (the "Exchange Act") during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ý No o
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§ 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes ý No o
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See the definitions of "large accelerated filer", "accelerated filer", "smaller reporting company" and "emerging growth company" in Rule 12b-2 of the Exchange Act.
| Large accelerated filer ☐ | Accelerated filer ☐ | ||||||||||
Smaller reporting company | |||||||||||
Emerging growth company | |||||||||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. o
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes o No ý
_________________________________________________________________________________
The number of the registrant's common shares of beneficial interest outstanding as of May 12, 2026 was 41,272,334 . As of March 31, 2026, there was no established public market for the registrant's common shares of beneficial interest.
1
FORM 10-Q FOR THE QUARTER ENDED MARCH 31, 2026
TABLE OF CONTENTS
| PAGE | ||||||||
2
PART I. FINANCIAL INFORMATION
Item 1. Financial Statements
New Mountain Private Credit Fund
Consolidated Statements of Assets and Liabilities
(in thousands, except shares and per share data)
(unaudited)
| As of | |||||||||||
| March 31, 2026 | December 31, 2025 | ||||||||||
| Assets | |||||||||||
| Investments at fair value | |||||||||||
Non-controlled/non-affiliated investments at fair value (cost of $ | $ | $ | |||||||||
Non-controlled/affiliated investments at fair value (cost of $ | |||||||||||
Controlled investments at fair value (cost of $ | |||||||||||
Total investments at fair value (cost of $ | |||||||||||
| Cash and cash equivalents | |||||||||||
| Receivable from unsettled securities sold | |||||||||||
| Interest and dividend receivable | |||||||||||
| Other assets | |||||||||||
| Total assets | $ | $ | |||||||||
| Liabilities | |||||||||||
| Borrowings | |||||||||||
| GS Credit Facility | $ | $ | |||||||||
| NEWCRED Credit Facility | |||||||||||
| Unsecured Notes | |||||||||||
Deferred financing costs (net of accumulated amortization of $ | ( | ( | |||||||||
| Net borrowings | |||||||||||
| Payable for share repurchases | |||||||||||
| Payable for unsettled securities purchased | |||||||||||
| Interest payable | |||||||||||
| Distribution payable | |||||||||||
| Incentive Fee Payable | |||||||||||
| Management fee payable | |||||||||||
| Payable to affiliates | |||||||||||
| Derivative liability at fair value | |||||||||||
| Subscriptions received in advance | |||||||||||
| Other liabilities | |||||||||||
| Total liabilities | |||||||||||
| Commitments and contingencies (See Note 8) | |||||||||||
| Net Assets | |||||||||||
Common shares, $ | |||||||||||
| Additional Paid in Capital | |||||||||||
| Accumulated overdistributed earnings | ( | ( | |||||||||
| Total net assets | $ | $ | |||||||||
| Total liabilities and net assets | $ | $ | |||||||||
| Net Assets per share | $ | ||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
3
New Mountain Private Credit Fund
Consolidated Statements of Operations
(in thousands, except shares and per share data)
(unaudited)
| Three months ended | |||||||||||
| March 31, 2026 | March 31, 2025 | ||||||||||
| Investment income | |||||||||||
| From non-controlled/non-affiliated investments : | |||||||||||
| Interest income (excluding Payment-in-kind ("PIK") interest income) | $ | $ | |||||||||
| PIK interest income | |||||||||||
| Dividend income | |||||||||||
| Fee income | |||||||||||
| From non-controlled/affiliated investments: | |||||||||||
| PIK interest income | |||||||||||
| Fee income | |||||||||||
| From controlled investments | |||||||||||
| Dividend Income | |||||||||||
| Total investment income | |||||||||||
| Expenses | |||||||||||
| Interest and other financing expenses | |||||||||||
| Incentive fee | |||||||||||
| Management fee | |||||||||||
| Administrative expenses | |||||||||||
| Professional fees | |||||||||||
| Organizational and offering expenses | |||||||||||
| Other general and administrative expenses | |||||||||||
| Total expenses | |||||||||||
| Less: management fees waived (See Note 5) | ( | ||||||||||
| Add: recoupment of expense support (See Note 5) | |||||||||||
| Less: expense support (See Note 5) | ( | ||||||||||
| Net expenses | |||||||||||
| Net investment income before income taxes | |||||||||||
| Income tax expense | |||||||||||
| Net investment income | |||||||||||
| Net realized gains (losses) on investments | ( | ( | |||||||||
| Net change in unrealized appreciation (depreciation) of investments | ( | ||||||||||
| Net realized gains (losses) of foreign currency | |||||||||||
| Net change in unrealized (depreciation) appreciation of foreign currency | ( | ||||||||||
| Benefit (provision) for taxes | |||||||||||
| Net realized and unrealized gains (losses) | ( | ( | |||||||||
| Net increase in net assets from operations | $ | ( | $ | ||||||||
| Earnings per share - basic and diluted | $ | ( | |||||||||
| Weighted average common shares outstanding - basic & diluted (See Note 10) | |||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
4
New Mountain Private Credit Fund
Consolidated Statements of Changes in Net Assets
(in thousands, except shares)
(unaudited)
| Three months ended | |||||||||||
| March 31, 2026 | March 31, 2025 | ||||||||||
| Increase (decrease) in net assets resulting from operations: | |||||||||||
| Net investment income | $ | ||||||||||
| Net realized losses on investments and foreign currency | ( | ( | |||||||||
| Net change in unrealized appreciation (depreciation) of investments and foreign currency | ( | ||||||||||
| (Provision) benefit for taxes | |||||||||||
| Net increase in net assets resulting from operations | ( | ||||||||||
| Capital transactions | |||||||||||
| Subscriptions | |||||||||||
| Reinvestment of distributions | |||||||||||
| Repurchased shares, net of early repurchase deduction | ( | ( | |||||||||
| Placement fees | ( | ||||||||||
| Distributions declared to shareholders from net investment income | ( | ( | |||||||||
| Total net increase (decrease) in net assets resulting from capital transactions | ( | ( | |||||||||
| Net increase (decrease) in net assets | ( | ||||||||||
| Net assets at the beginning of the period | |||||||||||
| Net assets at the end of the period | $ | $ | |||||||||
| Capital Activity | |||||||||||
| Shares Issued | |||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
5
New Mountain Private Credit Fund
Consolidated Statements of Cash Flows
(in thousands)
(unaudited)
| Three months ended | |||||||||||
| March 31, 2026 | March 31, 2025 | ||||||||||
| Cash flows from operating activities | |||||||||||
| Net increase in net assets resulting from operations | $ | ( | $ | ||||||||
| Adjustments to reconcile net increase in net assets resulting from operations to net cash (used in) provided by operating activities: | |||||||||||
| Net realized (gains) losses on investments | |||||||||||
| Net change in unrealized depreciation (appreciation) on translation of assets and liabilities in foreign currencies | |||||||||||
| Net change in unrealized (appreciation) depreciation of investments | ( | ||||||||||
| Amortization of purchase discount | ( | ( | |||||||||
| Amortization of deferred financing costs | |||||||||||
| Amortization of deferred offering costs | |||||||||||
| Non-cash investment income | ( | ( | |||||||||
| (Increase) decrease in operating assets: | |||||||||||
| Purchase of investments and delayed draw facilities | ( | ( | |||||||||
| Proceeds from sales and paydowns of investments | |||||||||||
| Cash received for purchase of undrawn portion of revolving credit or delayed draw facilities | |||||||||||
| Cash paid on drawn revolvers | ( | ( | |||||||||
| Cash repayments on drawn revolvers | |||||||||||
| Receivable from unsettled securities sold | ( | ||||||||||
| Interest and dividend receivable | ( | ( | |||||||||
| Receivable from affiliate | |||||||||||
| Deferred tax asset | ( | ||||||||||
| Other assets | ( | ||||||||||
| Increase (decrease) in operating liabilities: | |||||||||||
| Payable for unsettled securities purchased | ( | ||||||||||
| Incentive fee payable | ( | ||||||||||
| Management fee payable | ( | ||||||||||
| Interest payable | |||||||||||
| Payable to affiliates | ( | ||||||||||
| Other liabilities | |||||||||||
| Net cash flows provided by (used in) operating activities | ( | ||||||||||
| Cash flows from financing activities | |||||||||||
| Distributions paid | ( | ( | |||||||||
| Subscriptions received in advance | ( | ||||||||||
| Repurchased Shares, net of early repurchase deduction | ( | ||||||||||
| Net proceeds from issuance of shares | |||||||||||
| Proceeds from Unsecured Notes | |||||||||||
| Repayment of NEWCRED Credit Facility | ( | ||||||||||
| Proceeds from GS Credit Facility | |||||||||||
| Repayment of GS Credit Facility | ( | ( | |||||||||
| Placement fees paid | ( | ||||||||||
| Deferred offering costs paid | ( | ||||||||||
| Deferred financing costs paid | ( | ||||||||||
| Net cash flows (used in) provided by financing activities | ( | ||||||||||
| Net increase (decrease) in cash and cash equivalents | |||||||||||
| Effect of foreign exchange rate changes on cash and cash equivalents | |||||||||||
| Cash and cash equivalents at the beginning of the period | |||||||||||
| Cash and cash equivalents at the end of the period | $ | $ | |||||||||
| Supplemental disclosure of cash flow information | |||||||||||
| Cash interest paid | $ | $ | |||||||||
| Income taxes (refunded)/paid | ( | ||||||||||
| Non-cash operating activities: | |||||||||||
| Non-cash activity on investments | $ | $ | |||||||||
| Non-cash financing activities: | |||||||||||
| Distributions declared and payable | $ | $ | |||||||||
| Reinvestment of distributions | |||||||||||
| Share repurchases accrued but not yet paid | |||||||||||
| Accrual for early repurchase penalty | |||||||||||
| Accrual for deferred credit facility costs | |||||||||||
| Accrual for placement fees | |||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
6
New Mountain Private Credit Fund
Consolidated Schedule of Investments
March 31, 2026
(in thousands, except shares)
(unaudited)
| Portfolio Company, Location and Industry (1) | Type of Investment | Reference (6) | Spread (6) | Interest Rate (6) | Acquisition Date | Maturity/Expiration Date | Principal Amount, Par Value or Shares | Cost | Fair Value | Percent of Net Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Controlled/Non-Affiliated Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funded Debt Investments - United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paw Midco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAH Topco, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Services | First Lien(2)(3)(4) | SOFR(M) | + | 12/2021 | 12/2027 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(M) | + | 12/2021 | 12/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subordinated(4) | Fixed(Q)* | + | 12/2021 | 12/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Altius US Bidco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(2)(3)(4) | SOFR(S) | + | 12/2021 | 12/2028 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Spend Holdings, LLC (fka Bottomline Technologies, Inc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Services & Technology | First Lien(2)(3)(4) | SOFR(Q) | + | 05/2022 | 05/2029 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCBlue Bidco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare | First Lien(4) | SOFR(Q)* | + | 12/2021 | 12/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q)* | + | 12/2021 | 12/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS Acquisitionco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(2)(3)(4) | SOFR(Q) | + | 02/2020 | 05/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 02/2020 | 05/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anaplan, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(2)(3)(4) | SOFR(Q) | + | 06/2022 | 06/2029 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wealth Enhancement Group, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Services & Technology | First Lien(2)(3)(4) | SOFR(Q) | + | 08/2021 | 10/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subordinated(4) | Fixed(Q)* | + | 05/2023 | 05/2033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 01/2022 | 10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 01/2022 | 10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Buyer LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare | First Lien(4)(17)(18) | BBSY(Q) | + | 12/2025 | 12/2031 | AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 12/2025 | 12/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q) | + | 12/2025 | 12/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 12/2025 | 12/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IG Investments Holdings, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(2)(3)(4) | SOFR(Q) | + | 09/2021 | 09/2028 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OEConnection LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(4) | SOFR(M) | + | 12/2025 | 12/2032 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEG Sub Intermediate Holdings, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeppesen Holdings, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(4) | SOFR(Q) | + | 10/2025 | 11/2032 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
7
New Mountain Private Credit Fund
Consolidated Schedule of Investments (Continued)
March 31, 2026
(in thousands, except shares)
(unaudited)
| Portfolio Company, Location and Industry (1) | Type of Investment | Reference (6) | Spread (6) | Interest Rate (6) | Acquisition Date | Maturity/Expiration Date | Principal Amount, Par Value or Shares | Cost | Fair Value | Percent of Net Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auctane Inc. (fka Stamps.com Inc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution & Logistics | First Lien(2)(3)(4) | SOFR(S) | + | 10/2021 | 10/2028 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(S) | + | 12/2021 | 10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Businessolver.com, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(4) | SOFR(Q) | + | 12/2025 | 12/2032 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Topco I, L.P. (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Buyer I, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(4) | SOFR(Q) | + | 11/2021 | 11/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q) | + | 03/2022 | 11/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortis Solutions Group, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | First Lien(2)(3)(4) | SOFR(Q) | + | 10/2021 | 10/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 10/2021 | 10/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q) | + | 06/2022 | 10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q) | + | 10/2021 | 10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q) | + | 10/2021 | 10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iCIMS, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(2)(3)(4) | SOFR(Q) | + | 08/2022 | 08/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q) | + | 10/2022 | 08/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 08/2022 | 08/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreside Financial Group, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(2)(3)(4) | SOFR(Q) | + | 05/2022 | 09/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 05/2022 | 09/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehlo Purchaser, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(2)(3)(4) | SOFR(M) | + | 12/2025 | 05/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(M) | + | 06/2025 | 05/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECA Dental Holdings LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare | First Lien(2)(3)(4) | SOFR(Q) | + | 08/2021 | 08/2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 08/2021 | 08/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 08/2021 | 08/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFS Management, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare | First Lien(2)(3)(4) | SOFR(Q)* | + | 08/2019 | 09/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q)* | + | 09/2021 | 09/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(Q)* | + | 08/2019 | 09/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q)* | + | 02/2022 | 09/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
8
New Mountain Private Credit Fund
Consolidated Schedule of Investments (Continued)
March 31, 2026
(in thousands, except shares)
(unaudited)
| Portfolio Company, Location and Industry (1) | Type of Investment | Reference (6) | Spread (6) | Interest Rate (6) | Acquisition Date | Maturity/Expiration Date | Principal Amount, Par Value or Shares | Cost | Fair Value | Percent of Net Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(2)(3)(4) | SOFR(M) | + | 12/2025 | 12/2032 | $ | $ | $ | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IG IntermediateCo LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infogain Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | Subordinated(4) | SOFR(Q) | + | 07/2022 | 07/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(M) | + | 07/2021 | 07/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(M) | + | 07/2022 | 07/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vessco Midco Holdings, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(4) | SOFR(M) | + | 11/2025 | 07/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4) | SOFR(M) | + | 11/2025 | 07/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(M) | + | 11/2025 | 07/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(S) | + | 11/2025 | 07/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(M) | + | 11/2025 | 07/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4)(5) - Drawn | SOFR(S) | + | 11/2025 | 07/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acumatica Holdings, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(2)(3)(4) | SOFR(Q) | + | 07/2025 | 07/2032 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FS WhiteWater Borrower, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Services | First Lien(2)(3)(4) | SOFR(Q) | + | 12/2021 | 12/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 12/2021 | 12/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(2)(3)(4) | SOFR(Q) | + | 12/2021 | 12/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 03/2025 | 12/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamondback Acquisition, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(4) | SOFR(M) | + | 09/2025 | 09/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(M) | + | 09/2025 | 09/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAI Capital Management Intermediate LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Services & Technology | First Lien(4)(5) - Drawn | SOFR(Q) | + | 06/2025 | 08/2031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | SOFR(Q) | + | 06/2025 | 08/2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einstein Parent, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(4) | SOFR(Q) | + | 01/2025 | 01/2031 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Borrower Holdings LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Services | First Lien(2)(3)(4) | SOFR(M) | + | 09/2021 | 12/2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Lien(4)(5) - Drawn | P(Q) | + | 09/2021 | 12/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maverick Bidco Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | First Lien(4) | SOFR(M) | + | 12/2025 | 12/2031 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The accompanying notes are an integral part of these consolidated financial statements.
9
New Mountain Private Credit Fund
Consolidated Schedule of Investments (Continued)
March 31, 2026
(in thousands, except shares)
(unaudited)
