EX-FILING FEES
Published on August 1, 2025
Exhibit 107
Calculation of Filing Fee Tables
(Form Type)
(Name of Issuer)
New Mountain Private Credit Fund
(Name of Person(s) Filing Statement)
Table 1: Transaction Valuation
| Transaction
Valuation |
Fee Rate | Amount
of Filing Fee |
||||||||||
| $ | (1) | $ | (2) | |||||||||
| Fees Previously Paid | $ | — | $ | — | ||||||||
| Total Transaction Valuation | $ | |||||||||||
| Total Fees Due for Filing | $ | |||||||||||
| Total Fees Previously Paid | $ | — | ||||||||||
| Total Fee Offsets | $ | |||||||||||
| Net Fee Due | $ | |||||||||||
| (1) |
| (2) |